- 1
- Set/Sets
- 399.00 - 1299.00 USD ($)
- 4.5 Kilograms (kg)
AU-120CE,AU-200CE Wood Density Tester Factory , Best Selling Density Meter Supplier
Functions and Features:
- Air-dry density,whole-dry density,basic density for wood can be measured directly.
- Padauk,pine,nanmu,masson pine,cinnamomum camphora.,etc similar wood can be measured quickly.
- Function of boil saturation method,vacuum saturation method,surface sealing wax method.
- High weight precision,makes the testing result more accuracy and reliability.
- Any shape can be measured instantly,suitable for quick measurement situation.such as site and laboratory.
- Adopt completed injection moulding transparent PC water tank(length 15.3cm x width 10.7cm x 9.3cm),which can resist wear,fall off,and corrosion.
- Adopt precision aluminum alloy completed testing board.
- Equiped special windproof dustpro of cover,which makes the structure more convenient and durable.
- Including RS - 232C communication interface.it is convenient to connect PC with printer.DE-40 can be chose to print measuring data.
- Gross weight/Size:4.5kg/length 42.5cm x width 17.5cm x height 32.5cm
Technical Specification:
Brand | Quarrz | ||||||
Model | AU-300CE | AU-600CE | AU-900CE | AU-1200CE | AU-120CE | AU-200CE | |
Weight | range | 0.005~300g | 0.005~600g | 0.01~900g | 0.01~1200g | 0.001~120g | 0.001~200g |
standard diviation | 0.005g | 0.005g | 0.01g | 0.01g | 0.001g | 0.001g | |
Density | readability | 0.001 g/cm3 | 0.0001 g/cm3 | ||||
testing board | ABS injection moulding | Aluminum alloy die-casting moulding | |||||
range | 0.001~99.999g/cm3 | 0.0001~99.9999g/cm3 | |||||
Result display | air-dry density,whole-dry density,basic density | ||||||
Measurement principle | Archimedes buoyancy method | ||||||
Measurement time | Around 5 seconds | ||||||
Opening lid method for testing board | Rapid unobstructed without lifting lid design | ||||||
Water tank | Completed injection moulding transparent PC water tank(size:length15.3 cm witdth10.7 cm ”height9.3cm) | ||||||
Parameter setting | Water temperature setting,measuring medium density setting,waterproof medium density setting,top and bottom limitation setting,air buoyancy setting | ||||||
Calibration method | Single key calibration,automatically detection | ||||||
Standard accessories | (1)host(2)water tank(3)testing board(4)tweezers(5)thermometers(6)weight(7)windproof dustproof cover(8)one set of measuring floating accessory(9)power transformer | ||||||
Data interface | Standard RS-232 interface | ||||||
Optional accessories | AU-40 printer,data connection wire | ||||||
Power supply | AC100V~240V 50HZ/60HZ Europe standard | ||||||
Gross weight/size | 4.5kg/length42.5 cm”width17.5 cm”height32.5cm |
- shenzhen
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C)
- 300 sets Per Month
- 3 Days
- standard exporting package
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Asia
- CE,FCC,ISO
Floor 8th, HengMei Building, No 81, GuanTai Road, Nancheng District, Dongguan, Guangdong, 523071, China
Phone :86-769-22403424